No-return valve for multi jet water meters
Working pressure | PN10 |
Testing pressure | 1600 kPa |
Closing pressure | 100 mm WC |
Working temperature | 0 – 90°C |
House | POM |
Valve | POM |
Torpedo | POM |
Diaphragm | Rubber |
Spring | Stainless steel |
DN | in | L1 | L2 | H1 | H2 | H3 | A | B |
---|---|---|---|---|---|---|---|---|
15 | ½” | 17.6 | 23.5 | 18.4 | – | 20 | – | 3 |
20 | ¾” | 24.5 | 32 | 22 | 17.6 | 24.7 | 3 | 7 |
25 | 1” | 38.5 | 40.05 | 28.5 | 24 | 32 | 4.5 | 8 |
40 | 1”½ | 46.1 | 61.6 | 40.3 | 33.65 | 46 | 4.3 | 10 |
All measures are in mm
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy