Set of connectors for water meters
DN | D | t | d | d2 | d3 | b | l1 | l | e | c | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | ½” | 13.5 | 14 | 20.5 | 23.5 | 3 | 34 | 37 | 17 | 4.5 | 40 g |
20 | ¾” | 17 | 20 | 26 | 30 | 3 | 43 | 46 | 23 | 4 | 60 g |
25 | 1” | 18.5 | 25.5 | 32.5 | 38 | 3.5 | 42.5 | 46 | 30 | 3 | 110 g |
32 | 1”¼ | 21 | 33 | 41.7 | 44 | 4 | 52 | 56 | 37 | 4 | 180 g |
40 | 1”½ | 23 | 38.5 | 47.6 | 55 | 5 | 61 | 66 | 44 | 6 | 280 g |
50 | 2” | 29 | 50 | 59.4 | 70.5 | 7 | 69 | 76 | 55 | 16 | 430 g |
N.B. All measurements are in mm. Material Brass CW617N. Threads ISO 228.
DN | in | D | b | d1 | l | s | Weight |
---|---|---|---|---|---|---|---|
15 | ½” | ¾” | 12 | 21.5 | 15 | 29 | 30 g |
20 | ¾” | 1 | 14 | 27 | 17.5 | 36 | 40 g |
25 | 1” | 1”¼ | 17.5 | 34.3 | 21.5 | 46 | 100 g |
32 | 1”¼ | 1”½ | 18 | 42 | 23 | 53 | 130 g |
40 | 1”½ | 2” | 19.5 | 49 | 24.5 | 66 | 215 g |
50 | 2” | 2”½ | 23 | 60.5 | 30 | 84 | 450 g |
N.B. All measurements are in mm. Material Brass CW617N. Threads ISO 228.
DN | in | D1 | d2 | s | Weight |
---|---|---|---|---|---|
15 | ½” | 24 | 16 | 3 | 0.6 g |
20 | ¾” | 30 | 20 | 3 | 1 g |
25 | 1” | 38 | 25 | 3 | 2 g |
32 | 1”¼ | 44 | 33 | 3 | 3 g |
40 | 1”½ | 55 | 38 | 3 | 6 g |
50 | 2” | 70 | 50 | 4 | 10 g |
N.B. All measurements are in mm. Material EPDM Rubber
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy