Compact ultrasonic thermal energy meter
Ultrasonic thermal energy meter designed to measure heating and cooling.
It can be used for commercial metering of energy consumption for local heating systems: in dwelling houses, office buildings, energy plants and similar applications.
DN | 15 (1/2″) | 15 (1/2″) | 20 (3/4”) | |
---|---|---|---|---|
Nominal flow rate Qp | m³/h | 0.6 | 1.5 | 2.5 |
Maximum flow rate Qs | m³/h | 1.2 | 3.0 | 5.0 |
Minimum flow rate Qi | m³/h | 0.006 | 0.015 | 0.025 |
Operating limit | l/h | 1.2 | 3 | 5 |
Length | mm | 110 | 110 | 130 |
Pressure loss at Qp | mbar | 75 | 135 | 135 |
Thread connection | G3/4″ | G3/4″ | G1″ |
Threading EN ISO 228-1:2003 Flange ISO 7005-2 / EN 1092-2 PN16
Protection class | IP54 |
Accuracy class | 2 – 3 (EN 1434) |
Energy units | KWh / MW/h or MJ / GJ |
Interface type | 7-digit LCD screen |
Cable length | 1.5 m |
Storage temperature | -20 to +60°C |
Temperature range | 5 to +105°C |
Ambient temperature | +5 to +55°C |
Temperature difference | 3 K to 80 K |
Power supply | Battery (11 years maximum lifetime) |
Data Logger features | Storage for 24 monthly values, including mid-month values |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2023 B Meters UK LTD | Privacy Policy