Multi-jet SMART meter, digital display with 8 digits
Inductive transmission.
Produced in the versions for cold water and hot water in the diameters from DN15 mm (1/2″) to DN50 mm (2″).
360° rotating dial.
Wireless M-BUS and LoRa integrated transmission modules.
Upon request
**The battery life strongly depends on the data transmission frequency, set during the configuration process, and on the environmental conditions.
Size | DN (in) | 15 (1/2″) | 20 (3/4″) | 25 (1”) | 32 (1”1/4) | 40 (1”1/2) | 50 (2”) |
---|---|---|---|---|---|---|---|
L | mm | 145-165-190 | 190 | 260 | 260 | 300 | 300 |
I | mm | 225-245-270 | 288 | 360 | 380 | 440 | 460 |
H | mm | 109 | 122 | 138 | 148 | 168 | 195 |
B | mm | 81 | 81 | 81 | 81 | 81 | 81 |
D | in | 3/4” | 1″ | 1/4″ | 1”1/2 | 2″ | 2”1/2 |
Weight | kg | 0,6 – 0,7 – 0,8 | 1,02 | 1,78 | 1,85 | 3,35 | 3,74 |
Size | DN (in) | 15 (1/2″) | 20 (3/4″) | 25 (1”) | 32 (1”1/4) | 40 (1”1/2) | 50 (2”) | |
---|---|---|---|---|---|---|---|---|
Overload flow rate Q4 | m³/h | 3,125 | 5 | 7,875 | 12,5 | 20 | 31,25 | |
Permanent flow rate Q3 | m³/h | 2,5 | 4 | 6,3 | 10 | 16 | 25 | |
R=250 H ↑ | Transitional flow rate Q2 | L/h | 16 | 25,6 | 40,32 | 64 | 102,4 | 160 |
R=250 H ↑ | Min flow rate Q1 | L/h | 10 | 16 | 25,2 | 40 | 64 | 100 |
R=400 H ↑* | Transitional flow rate Q2 | L/h | 10 | 16 | 25,2 | 40 | 64 | 100 |
R=400 H ↑* | Min flow rate Q1 | L/h | 6,25 | 10 | 15,75 | 25 | 40 | 62,5 |
R=160 VH → | Transitional flow rate Q2 | L/h | 25 | 40 | 63 | 100 | 160 | 250 |
R=160 VH → | Min flow rate Q1 | L/h | 15,62 | 25 | 39,37 | 62,5 | 100 | 156,2 |
Sensitivity | L/h | 4 | 6 | 9 | 14 | 25 | 40 | |
Min reading | L | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
Max reading | m³ | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | |
Max admissible pressure | bar | 16 | 16 | 16 | 16 | 16 | 16 |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy