Compact thermal energy meter
HYDROCAL-M3 is a compact thermal energy meter that measures the amount of energy used for heating or cooling the water supplied to individual tenants served by centralised heating/cooling systems.
The processing of data related to the difference between the temperature of the supply and that of the return, along with the data related to the volume of water used by each tenant, allows to calculate the exact amount of energy actually used.
Nominal diameter | DN15 G 3/4” | DN15 G 3/4” | DN20 G 1” |
---|---|---|---|
Length | 110 mm | 110 mm | 130 mm |
Nominal flow rate | 0.6 m³/h | 1.5 m³/h | 2.5 m³/h |
Max flow rate | 1.2 m³/h | 3.0 m³/h | 5.0 m³/h |
Min flow rate | 24 l/h | 30 l/h | 50 l/h |
Accuracy class | 2 | 2 | 2 |
Range Qp/Qi (H/V) | 25 | 50 | 50 |
Environmental class | A (E1; M1) | A (E1; M1) | A (E1; M1) |
Pressure lost at Qp | ≤ 0.25 bar | ≤ 0.25 bar | ≤ 0.25 bar |
Nominal pressure | 16 bar | 16 bar | 16 bar |
Temperature measuring range (Heating) | 5 ÷ 90 °C | 5 ÷ 90 °C | 5 ÷ 90 °C |
Temperature difference range (Heating) | 3 ÷ 70 K | 3 ÷ 70 K | 3 ÷ 70 K |
Temperature measuring range (cooling) | 0,2 ÷ 24 °C | 0,2 ÷ 24 °C | 0,2 ÷ 24 °C |
Calibration temperature (cooling) | 0,2 ÷ 20 K | 0,2 ÷ 20 K | 0,2 ÷ 20 K |
Temperature sensor type | PT 1000 | PT 1000 | PT 1000 |
Cable length for the temperature sensor | 1.5 m | 1.5 m | 1.5 m |
Power supply | lithium battery | lithium battery | lithium battery |
Max. battery life basic version / radio version | 10+1 years / 6 years | 10+1 years / 6 years | 10+1 years / 6 years |
Protection class | IP54 | IP54 | IP54 |
Display level | 6 | 6 | 6 |
Display | LCD 8 digits + icons | LCD 8 digits + icons | LCD 8 digits + icons |
Energy Units | MWh (GJ on request) | MWh (GJ on request) | MWh (GJ on request) |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy