Multi jet wet dial pre-equipped for inductive modules
Multi-jet, wet dial, direct transmission water meter with inductive pre-equipment for the installation of data communication modules M-BUS wired and wireless OMS and non-magnetic pulse output and upon request LoRa & NB-IoT.
Size | mm (in) | 15 (1/2″) | 20 (3/4”) | 25 (1”) | 32 (1″ 1/4”) | 40 (1″ 1/2) | 50 (2”) |
---|---|---|---|---|---|---|---|
Overload flow rate Q4 | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 |
Permanent flow rate Q3 | m³/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 |
Sensitivity | l/h | 6 | 6 | 10 | 10 | 20 | 20 |
Minimum reading | l | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Maximum reading | m³ | 99,999 | 99,999 | 99,999 | 99,999 | 999,999 | 999,999 |
Maximum admissible pressure MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 |
R=100H ↑ | mm (in) | 15 (1/2″) | 20 (3/4”) | 25 (1”) | 32 (1″ 1/4”) | 40 (1″ 1/2) | 50 (2”) |
---|---|---|---|---|---|---|---|
Transitional flow rate Q2 | l/h | 40 | 64 | 100.8 | 160 | 256 | 400 |
Min flow rate Q1 | l/h | 25 | 40 | 63 | 100 | 160 | 250 |
R=160H ↑ | mm (in) | 15 (1/2″) | 20 (3/4”) | 25 (1”) | 32 (1″ 1/4”) | 40 (1″ 1/2) | 50 (2”) |
---|---|---|---|---|---|---|---|
Transitional flow rate Q2 | l/h | 25 | 40 | 63 | 100 | 160 | 250 |
Min flow rate Q1 | l/h | 15.63 | 25 | 39.38 | 62.5 | 100 | 156.25 |
Size | mm (in) | 15 (1/2″) | 20 (3/4”) | 25 (1”) | 32 (1″ 1/4) | 40 (1″ 1/2) | 50 (2”) |
---|---|---|---|---|---|---|---|
L | mm | 110- 145- 165- 190 | 190 | 260 | 260 | 300 | 300 |
I | mm | 190- 225- 245- 270 | 290 | 360 | 380 | 440 | 460 |
H | mm | 109 | 111 | 117 | 117 | 153 | 172 |
B | mm | 100 | 100 | 104 | 104 | 126 | 160 |
D* | in | 3/4” | 1” | 1”1/4 | 1”1/2 | 2” | 2”1/2 |
Weight | Kg | 1.18 1.41 | 1.40 | 2.09 | 2.18 | 4.38 | 4.46 9.40 |
Threading EN ISO 228-1:2003
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2023 B Meters UK LTD | Privacy Policy