Multi jet super-dry 120°C with pulse output
Available in sizes from DN25 – 1” to DN40 – 1”½ for hot water up to 120°C.
Approved according to the MID 2004 /22/CE and the EN1434 standard.
Equipped with pulse emitter device it can be connected to the thermal energy calculator mod. HYDROSPLIT-M3
Size | DN | mm in | 15 (1/2″) | 15 (1/2″) | 20 (3/4”) |
---|---|---|---|---|---|
Max flow rate | Qs | m³/h | 7 | 12 | 20 |
Nominal Flow Rate | Qp | m³/h | 3,5 | 6 | 10 |
Min flow rate | Qi | l/h | 140 | 240 | 400 |
Pressure loss | Qp | bar | ≤ 0,25 | ≤ 0,25 | ≤ 0,25 |
Min reading | l | 1 | 1 | 1 | |
Max reading | m³ | 99.999 | 99.999 | 99.999 | |
Maximum admissible pres MAP | bar | 16 | 16 | 16 | |
Pulse Value | l | 10 | 10 | 10 |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy