Woltmann type 130°C with pulse output
Horizontal Woltmann with removable insert. Sealed counter mechanism with magnetic transmission. Direct reading on numerical rolls. Equipped with pulse emitter device.
Can be combined with the thermal energy calculator HYDROSPLIT-M3 for compliance with the EN1434 standard.
Size | DN | 50 (2″) | 65 (2 1/2″) | 80 (3”) | 100 (4″) | 125 (5″) | 150 (6″) | 200 (8″) | 250 (10″) | 300 (12″) |
---|---|---|---|---|---|---|---|---|---|---|
Maximum flow rate Qs | m³/h | 30 | 60 | 90 | 140 | 200 | 300 | 500 | 1000 | 1200 |
Nominal flow rate Qp | m³/h | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 |
Minimum flow rate Qi | m³/h | 0.6 | 1 | 1.6 | 2.4 | 4 | 6 | 10 | 40 | 60 |
Sensitivity | m³/h | 0.25 | 0.3 | 0.35 | 0.6 | 1.1 | 2 | 4 | 8 | 15 |
Minimum reading | l | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5 | 5 | 5 | 50 |
Maximum reading | m³ | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Maximum admissible pressure MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pulse value | l | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 250 |
DN | mm in | 50 (2″) | 65 (2 1/2″) | 80 (3″) | 100 (4″) | 125 (6″) | 150 (6″) | 200 (8″) | 250 (10″) | 300 (12″) |
---|---|---|---|---|---|---|---|---|---|---|
L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
H | mm | 72 | 83 | 95 | 105 | 120 | 135 | 160 | 193 | 230 |
h | mm | 187 | 197 | 219 | 229 | 257 | 357 | 382 | 427 | 497 |
Weight | kg | 10.3 | 11 | 14 | 16 | 18.5 | 40.5 | 51.5 | 75.5 | 103.5 |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2024 B Meters UK LTD | Privacy Policy